| Opponent | Location | Date and Time | Score |
|---|---|---|---|
| Adams State | Laramie, Wyoming | November 2. 7:00 pm | Won 72 - 36 |
| CSU Pueblo | Laramie, Wyoming | November 6. 7:00 pm | Won 76 - 53 |
| Denver | Denver, Colorado | November 13. 5:30 pm | Won 65 - 62 |
| Montana | Laramie, Wyoming | November 15. 2:00 pm | Won 68 - 38 |
| North Dakota | Grand Forks, North Dakota | November 18. 6:00 pm | Won 85 - 59 |
| North Dakota State | Fargo, North Dakota | November 20. 5:00 pm | Won 68 - 60 |
| Black Hills State | Laramie, Wyoming | November 24. 7:00 pm | Won 68 - 45 |
| Idaho State | Laramie, Wyoming | November 30. 7:00 pm | Won 76 - 40 |
| Idaho | Moscow, Idaho | December 3. 7:05 pm | Won 61 - 55 |
| Washington State | Pullman, Washington | December 5. 3:00 pm | Lost 63 - 50 |
| Dakota State | Casper, Wyoming | December 12. 1:00 pm | Won 102 - 54 |
| Weber State | Laramie, Wyoming | December 18. 7:00 pm | Won 78 - 40 |
| Oregon | Laramie, Wyoming | December 20. 2:00 pm | Lost 78 - 66 |
| Boise State | Boise, Idaho | December 31. 2:00 pm | Lost 73 - 67 |
| Colorado State | Fort Collins, Colorado | January 5. 6:00 pm | Won 64 - 61 |
| San Diego State | San Diego, California | January 9. 3:00 pm | Lost 65 - 50 |
| TCU | Laramie, Wyoming | January 13. 7:00 pm | Won 73 - 67 |
| New Mexico | Albuquerque, New Mexico | January 16. 2:00 pm | Lost 74 - 61 |
| BYU | Laramie, Wyoming | January 19. 5:00 pm | Won 69 - 54 |
| Utah | Salt Lake City, Utah | January 27. 7:00 pm | Lost 54 - 47 |
| Air Force | Laramie, Wyoming | January 30. 2:00 pm | Won 98 - 37 |
| UNLV | Las Vegas, Nevada | February 2. 9:00 pm | Lost 62 - 56 |
| Colorado State | Laramie, Wyoming | February 6. 2:00 pm | Won 69 - 52 |
| San Diego State | Laramie, Wyoming | February 10. 7:00 pm | Won 63 - 51 |
| TCU | Fort Worth, Texas | February 13. 2:00 pm | Lost 78 - 59 |
| New Mexico | Laramie, Wyoming | February 17. 7:00 pm | Won 78 - 55 |
| BYU | Provo, Utah | February 20. 2:00 pm | Lost 51 - 48 |
| Utah | Laramie, Wyoming | February 28. 2:00 pm | Lost 52 - 48 |
| Air Force | Colorado Springs, Colorado | March 3. 7:00 pm | Won 87 - 60 |
| UNLV | Laramie, Wyoming | March 6. 2:00 pm | Won 78 - 73 |
| UNLV - MWC Tournament | Las Vegas, Nevada | March 9. 7:00 pm | Won 60 - 55 |
| SDSU - MWC Tournament | Las Vegas, Nevada | March 10. 7:05 pm | TBD |

All Games are Mountain Time
Overall Record 19 and 10